Interview
| Value | Unit | |
| Working disc OD | mm | 600/700 |
| Dressing ring ID | mm | 248/275 |
| Workstations | Piece | 3 |
| Output power | KW | 2,2/2,2 |
| PLC/TFT-Display | - | |
| Pneumatics/station | daN | 30 |
| Speed | U/min | 30-90 |
| cooling | Option | |
| Slurry tank | L | 12 |
| Length*Width | mm | 1375×1300 |
| Height without lift | mm | 1160 |
| Height with lift | mm | 1990 |
| Weight without lift | kg | 720 |
| Weight with lift | kg | 880 |
| Handling systems | Option | - |

Copy product links
Long by picture save/share